Paystack
Payment infrastructure for Africa, enabling businesses to accept multi-channel payments including cards, bank transfers, USSD, and virtual accounts.
Verified Operating Markets
Capabilities & Developer Tools
Capabilities & Developer Experience
Developer & API Features
Official & Community SDKs
paystack-nodeFee Schedule
Published Standard Fee Schedule
Verified ContentStandard published processing rates for Paystack, verified against official documentation and fee schedules.
| Payment Channel / Rail | Market | Variable Rate | Fixed Fee | Waiver / Threshold | Floors & Caps | Source & Provenance |
|---|---|---|---|---|---|---|
Dedicated Virtual Account (DVA)bank-transfer-dva | NG (NGN) | 1.00% | — | — | Max: NGN 300.00 | Official Source ↗ (opens in new tab)Verified Aug 11, 2026 1% capped at ₦300 for Dedicated Virtual Account (NUBAN) collections. No fixed fee. Available to Nigeria-based registered businesses only. |
Bank Transfer / NIP Collectionbank-transfer | NG (NGN) | 1.50% | NGN 100.00 | Waived < NGN 2,500.00 | Max: NGN 2,000.00 | Official Source ↗ (opens in new tab)Verified Aug 11, 2026 1.5% + ₦100 capped at ₦2,000 for standard online bank transfer collections. The ₦100 flat fee is waived for transactions below ₦2,500. This rate also applies to direct debit mandates; mapping both to bank-transfer is a V1 simplification and not a claim that the mechanisms are equivalent. |
Card (Domestic / Local)card-domestic | NG (NGN) | 1.50% | NGN 100.00 | Waived < NGN 2,500.00 | Max: NGN 2,000.00 | Official Source ↗ (opens in new tab)Verified Aug 11, 2026 1.5% + ₦100 capped at ₦2,000. The ₦100 flat fee is waived for transactions below ₦2,500. |
Card (International — Amex)card-international-amex | NG (NGN) | 4.50% | — | — | No cap | Official Source ↗ (opens in new tab)Verified Aug 11, 2026 4.5% flat for American Express cards. No fixed fee. No fee cap. Must be explicitly enabled in the Paystack dashboard; requires international payments to be enabled on the account. |
Card (International — Visa / MC / Verve)card-international | NG (NGN) | 3.90% | NGN 100.00 | — | No cap | Official Source ↗ (opens in new tab)Verified Aug 11, 2026 3.9% + ₦100 for international Visa, Mastercard, and Verve cards. No fee cap. The ₦100 flat fee waiver for transactions below ₦2,500 does not apply to international transactions. |
USSD Sessionussd | NG (NGN) | 1.50% | NGN 100.00 | Waived < NGN 2,500.00 | Max: NGN 2,000.00 | Official Source ↗ (opens in new tab)Verified Aug 11, 2026 1.5% + ₦100 capped at ₦2,000. The ₦100 flat fee is waived for transactions below ₦2,500. |
Model Exact Transaction Costs for Paystack
Compare effective percentage fees, fixed costs, and maximum cap limits for Paystack against other verified Nigerian gateways on specific transaction amounts.
Verification & Provenance
Verified from official Paystack website, developer portal, pricing page, and status page.